SKU / Model: AN960816
NSN: 5310-00-167-0823
FSC: Nuts and Washers / 5310
Product Series: AN960
Pack Weight (Approx.) 0.686 lb
Minimum Qty (MOQ): 100
Schedule B: 7318.22.0000
ECCN: EAR99
NSN: 5310-00-167-0823
FSC: Nuts and Washers / 5310
Product Series: AN960
Pack Weight (Approx.) 0.686 lb
Minimum Qty (MOQ): 100
Schedule B: 7318.22.0000
ECCN: EAR99
| Specifications | |
|---|---|
| Overall Diameter: | 1 |
| Between 0.870 inches and 0.895 inches | 1 |
| Nondefinitive Specification/std Data: | 1 |
| A type and 1 grade and a class | 1 |
| Material Specification: | 1 |
| Mil | s-7952 military specification single material response or qq-s-698 federal specification single material response |
| Material: | 1 |
| Steel | 1 |
| Hole Diameter: | 1 |
| Between 0.505 inches and 0.525 inches | 1 |
| End Application: | 1 |
| Mrap | 1 |
| Edge Shape: | 1 |
| Round | 1 |
| Center Hole Shape: | 1 |
| Cross Sectional Shape: | 1 |
| Rectangular | 1 |
| 1 round | 1 |
| Surface Treatment: | 1 |
| Cadmium and chromate | 1 |
| Surface Treatment Specification: | 1 |
| Cl 3 federal specification single treatment response type 2 qq | p-416 |
| Thickness: | 1 |
| Between 0.053 inches and 0.073 inches | 1 |


